The 76 NBA was again for the Boston Celtics, beating the Phoenix Suns 4-2 in the final. The Celtics began by winning the first two games, but were left to tie the final. Key was the (126-128) in game five after three overtimes, which tipped the scales for the Greens to settle in game six, led by duo Jo Jo White, MVP of the final, and Cowens
Boston Celtics
*White – 21.7p, 5.8a, 4.3r
*Havlicek – 15.5p, 5.5r, 4.5a
*Scott – 14.5p, 6.0r, 3.3a
*Silas – 12.8p, 13.8r, 2.7a
*Cowens – 20.5p, 16.3r, 3.3a
Kuberski – 5.5p, 3.5r
Nelson – 4.3p, 2.7r
Ard – 4.8p, 2.2r, 1.0a. (5)
McDonald – 3.4p, 1.2r. (5)
Stacom – 1.8p, 1.2a, 1.0r. (5)
Anderson – 2p, 1r, 1a. (1)
Boswell – 2p, 1r. (1)
Phoenix Suns
*Westphal – 20.8p, 4.8a, 2.7r
*Sobers – 14.2p, 4.3r, 3.3a
*Perry – 13.2p, 7.7r, 2.3a
*Heard – 13.5p, 9.3r, 1.7br
*Adams – 23.0p, 10.2r, 4.7a
Van Arsdale – 6.7p, 1.8a, 1.7r
Erickson – 3.7p, 2.5r, 1.0a
Awtrey – 2.3p, 2.3r.
Hawthorne – 2.2p, 1.6r (5)
Lumpkin – 0.5p, 1.3r. (4)
Riley – 0p. (1)
To get to the final they beat…
Boston Celtics – Buffalo Braves (4-2); Cleveland Cavaliers (4-2)
Phoenix Suns – Seattle Supersonic (4-2); Golden State Warriors (4-3)